Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 3 )mm
( 4 )mm
( 5 )mm
( 6 )mm
( 7 )mm
( 8 )mm
( 9 )mm
( 10 )mm
( 12 )mm
( 13 )mm
( 14 )mm
( 15 )mm
( 16 )mm
( 17 )mm
( 18 )mm
( 20 )mm
( 22 )mm
( 25 )mm
( 28 )mm
( 30 )mm
( 32 )mm
( 35 )mm
( 40 )mm
( 45 )mm
( 50 )mm
( 55 )mm
( 6.5 )mm
( 8 )mm
( 9 )mm
( 10 )mm
( 11 )mm
( 12 )mm
( 13 )mm
( 14 )mm
( 16 )mm
( 18 )mm
( 19 )mm
( 20 )mm
( 21 )mm
( 22 )mm
( 23 )mm
( 24 )mm
( 26 )mm
( 28 )mm
( 32 )mm
( 35 )mm
( 37 )mm
( 39 )mm
( 42 )mm
( 47 )mm
( 52 )mm
( 58 )mm
( 63 )mm
( 6 )mm
( 8 )mm
( 9 )mm
( 10 )mm
( 12 )mm
( 15 )mm
( 16 )mm
( 20 )mm
( 22 )mm
( 24 )mm
( 25 )mm
( 26 )mm
( 28 )mm
( 30 )mm
( 38 )mm
Changzhou Yunfan Bearing Co.,ltd
Tel:86-519-86528006
E-mail:yfb@yunfanbearing.com
Product CatalogPDF Download |
Send Inquiry | Open type | Sealing type | Dimension (mm) | Basic rated load | Ultimate fatigue load | Limit speed | Reference speed | Matching inner ring | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearing model | Mass (g) | Bearing model | Mass (g) | Fw | D | C -0.3 |
Ct min. |
r min. |
Cr | Cor | LR | IR | |||||
HK0306-TV | 1 | - | 1 | 3 | 6.5 | 6 | 5.2 | 0.3 | 1230 | 840 | 113 | 46000 | 49500 | - | - | ||
HK0408 | 2 | - | 2.1 | 4 | 8 | 8 | 6.4 | 0.3 | 1780 | 1310 | 114 | 41000 | 38500 | - | - | ||
HK0509 | 2 | - | 2.1 | 5 | 9 | 9 | 7.4 | 0.4 | 2400 | 1990 | 239 | 38000 | 32000 | - | - | ||
HK0606 | 1.5 | - | - | 6 | 10 | 6 | - | 0.4 | 1610 | 1220 | 167 | 35000 | 28500 | - | - | ||
HK0608 | 2.1 | - | - | 6 | 10 | 8 | - | 0.4 | 2030 | 1650 | 184 | 35000 | 28500 | - | - | ||
HK0609 | 2.5 | BK0609 | 2.6 | 6 | 10 | 9 | 7.4 | 0.4 | 2850 | 2600 | 310 | 35000 | 27000 | - | - | ||
HK0709 | 2.6 | BK0709 | 2.9 | 7 | 11 | 9 | 7.4 | 0.4 | 3100 | 2950 | 355 | 31000 | 24000 | - | - | ||
HK0808 | 2.7 | BK0808 | 3 | 8 | 12 | 8 | 6.4 | 0.4 | 2750 | 2600 | 290 | 28000 | 21800 | - | - | ||
HK0810 | 3 | BK0810 | 3.4 | 8 | 12 | 10 | 8.4 | 0.4 | 3800 | 3950 | 500 | 28000 | 21200 | - | IR5X8X12 | ||
HK0908 | 3 | - | - | 9 | 13 | 8 | - | 0.4 | 3550 | 3750 | 440 | 25500 | 19000 | - | - | ||
HK0910 | 4 | BK0910 | 4.3 | 9 | 13 | 10 | 8.4 | 0.4 | 4250 | 4650 | 600 | 25500 | 19000 | - | - | ||
HK0912 | 4.6 | BK0912 | 4.9 | 9 | 13 | 12 | 10.4 | 0.4 | 5300 | 6300 | 860 | 25500 | 18700 | - | IR6X9X12 |
Product Catalog